Enums / Constants #
The tables below show enums used for specific fields in within ~.Dimensions.~.
Causa Final #
| Enum | Value |
|---|---|
| 0 | Unknown |
| 1 | ACDBusy |
| 2 | ACDForward |
| 3 | ACDSaturated |
| 4 | Activation |
| 5 | ActiveParticipation |
| 6 | AlertTimeExpired |
| 7 | Alternate |
| 8 | AutoWork |
| 9 | Babble |
| 10 | BadAttribute |
| 11 | BadGrammar |
| 12 | BadVoice |
| 13 | BadURI |
| 14 | Blocked |
| 15 | Busy |
| 16 | BusyOverflow |
| 17 | CalendarOverflow |
| 18 | CallBack |
| 19 | CallCancelled |
| 20 | CallForward |
| 21 | CallForwardBusy |
| 22 | CallForwardImmediate |
| 23 | CallForwardNoAnswer |
| 24 | CallInterception |
| 25 | CallInterceptionBusy |
| 26 | CallInterceptionForwarded |
| 27 | CallInterceptionNoAnswer |
| 28 | CallInterceptionResourcesNotAvailable |
| 29 | CallNotAnswered |
| 30 | CallPickup |
| 31 | CampOn |
| 32 | CampOnTrunks |
| 33 | CapacityOverflow |
| 34 | CharacterCountReached |
| 35 | Conference |
| 36 | Consultation |
| 37 | DestinationDetected |
| 38 | DestinationNotObtainable |
| 39 | DestinationOutofOrder |
| 40 | Distributed |
| 41 | DistributionDelay |
| 42 | DoNotDisturb |
| 43 | DTMFDigitDetected |
| 44 | DuplicateDTMF |
| 45 | DurationExceeded |
| 46 | EarlyStop |
| 47 | EmptyQueue |
| 48 | EndofMessageDetected |
| 49 | EnteringDistribution |
| 50 | ForcedPause |
| 51 | ForcedTransition |
| 52 | IncompatibleDestination |
| 53 | InterdigitTimeout |
| 54 | Intrude |
| 55 | InvalidAccountCode |
| 56 | InvalidConnection |
| 57 | InvalidConnectionState |
| 58 | InvalidNumberFormat |
| 59 | JoinCall |
| 60 | KeyOperation |
| 61 | KeyOperationInUse |
| 62 | LawfulInterception |
| 63 | Lockout |
| 64 | Maintenance |
| 65 | MakeCall |
| 66 | MakeConnection |
| 67 | MakePredictiveCall |
| 68 | MaxTimeout |
| 69 | MessageDurationExceeded |
| 70 | MessageSizeExceeded |
| 71 | MultipleAlerting |
| 72 | MultipleQueuing |
| 73 | NetworkCongestion |
| 74 | NetworkDialling |
| 75 | NetworkNotObtainable |
| 76 | NetworkOutofOrder |
| 77 | NetworkSignal |
| 78 | NewCall |
| 79 | NextMessage |
| 80 | NoAudioSaved |
| 81 | NoAvailableAgents |
| 82 | NoQueue |
| 83 | Normal |
| 84 | NormalClearing |
| 85 | NoRule |
| 86 | NoSpeechDetected |
| 87 | NotAvailableBearerService |
| 88 | NotSupportedBearerService |
| 89 | NumberChanged |
| 90 | NumberUnallocated |
| 91 | OutOfGrammar |
| 92 | Overflow |
| 93 | Override |
| 94 | Park |
| 95 | PathReplacement |
| 96 | QueueCleared |
| 97 | QueueTimeOverflow |
| 98 | Recall |
| 99 | RecallBusy |
| 100 | RecallForwarded |
| 101 | RecallNoAnswer |
| 102 | RecallResourcesNotAvailable |
| 103 | Redirected |
| 104 | RemainsinQueue |
| 105 | ReorderTone |
| 106 | Reserved |
| 107 | ResourcesNotAvailable |
| 108 | SelectedTrunkBusy |
| 109 | SilentParticipation |
| 110 | SingleStepConference |
| 111 | SingleStepTransfer |
| 112 | SpeechDetected |
| 113 | Suspend |
| 114 | SwitchingFunctionTerminated |
| 115 | TerminationCharacterReceived |
| 116 | Timeout |
| 117 | Transfer |
| 118 | TrunksBusy |
| 119 | UnauthorizedBearerService |
| 120 | UnknownOverflow |
| 1000 | Answered |
| 1001 | HoldIndividual |
| 1002 | HoldSystem |
| 1003 | HoldForTransfer |
| 1004 | HoldForConference |
| 1005 | Recording |
| 1006 | Stolen |
| 1007 | Voicemail |
| 1008 | StartupCall |
| 1009 | Monitor |
| 1010 | WhisperCoach |
| 1011 | BargeIn |
| 1012 | NoDevice |
| 1013 | ParkRetrieved |
| 1014 | MoveCall |
| 1015 | UserOverflow |
| 1016 | Failed |
Direção de Chamadas #
| Enum | Value |
|---|---|
| 0 | Unknown |
| 1 | Internal |
| 2 | Incoming |
| 3 | Outgoing |
| 4 | Both |
Estado Agente #
| Enum | Value |
|---|---|
| 0 | Unknown |
| 1 | LoggedOff |
| 2 | LoggedOn |
| 3 | Ready |
| 4 | BusyAcdCall |
| 5 | Wrapup |
| 6 | Away |
| 7 | BusyNonAcdCall |
| 8 | BusyAwayCall |
Tipo de Chamada #
| Enum | Value |
|---|---|
| 0 | Unknown |
| 1 | Internal |
| 2 | External |
Tipo de Número #
| Enum | Value |
|---|---|
| 0 | None |
| 1 | Local |
| 2 | National |
| 3 | International |
| 4 | Operator |
| 5 | Regional |
| 6 | Mobile |
| 7 | Services |
| 8 | Free |
| 9 | DirectoryService |
| 10 | PremiumRate |
| 11 | Emergency |
| 12 | Unknown |
Tipo PBX #
| Enum | Value |
|---|---|
| 1 | MockPbx |
| 2 | Mitel250 |
| 3 | Telepo |
| 4 | Kazoo |
| 5 | ThreeCx |
| 6 | Teams |
| 7 | KazooCdr |
| 8 | Horizon |
| 9 | IntermediaExtend |
| 10 | Wildix |
| 11 | Synthflow |